PRODUCT MODEL | SLAN® -48P |
---|---|
Sample capacity | 48 wells (6*8) |
Reaction Volume | 15 – 100µL (15-50 recommended) |
Consumable | 0.2ml PCR tubes, 8-well strips, 48-well plates |
Sensitivity | 1 copy |
Linearity range | 100-1010 |
Reproducibility | CV<0.5% across 48 wells |
Correlation coefficient | -0.99 to -1.00 |
Resolution | can discriminate between 1000 copies and 2000 copies |
Dyes and probes | Ch1 FAM™/SYBR Green® |
Ch2 VIC®/HEX/JOE™/TET | |
Ch3 CY5™ | |
HARDWARE | |
THERMAL UNIT | |
Temperature control unit | semiconductor |
Temperature control | mode tube control block control |
Temperature range | 4-99°C |
Max ramp rate | 4°C /s |
Temperature accuracy | +/-0.1°C |
Temperature uniformity | +/-0.1°C |
Hot-lid | 30-108°C (default 105°C, adjustable) electronic automatic hot-lid |
OPTICAL UNIT | |
Light Source | LED (free of maintenance) |
Detector | photosensor |
Excitation | CH1 470nm CH2 530nm CH3 custom-made |
CH4 custom-made CH5 custom-made CH6 custom-made | |
Emission | CH1 510nm CH2 565nm CH3 custom-made |
CH4 custom-made CH5 custom-made CH6 custom-made | |
Custom-made channels1 | Up to 6 channels, support 4-plex detection |
SOFTWARE | |
Application | Absolute Quantification (AQ) |
Positive/Negative | |
Allelic Discrimination (TaqMan® endpoint method) | |
Multiplex Melting Curve analysis | |
High Resolution Melting Curve analysis | |
Data export | Excel CSV |
WORK CONDITION | |
Operation system | Microsoft® Windows XP, Vista, Win7,Win8 |
Computer requirement | 1GB RAM, 40GB HD, CPU 1.5GHz |
Power supply | 220V, 50HZ |
Power consumption | 850VA |
Communication | RS232 USB |
Dimensions | 38cm x 52cm x 25cm |
Weight | 18kg |
*The choice of custom -made channels regards actual stock level of suppliers as principle. |
