Ultrassay MultiSpin-16KR High Speed Refrigerated Centrifuge is a multipurpose high speed refrigerated centrifuge that designed for sensitive samples/reagents which should be maintained at low temperature during the centrifugation.
Key Feature
- Brushless frequency motor, in great torque, free maintenance, no powder pollution, quick in speed up and down;
- Imported compressors fluorine free, double cycle cooling, cold and hot alternating easily, free environment pollution and precise in temperature control;
- Microprocessor control, LCD touch screen which mindicates the temperature, speed, time, RCF in operation, speed raising and reducing quickly, operate simply.
- Running parameter can be edited;
- 100 kinds of program stored in the memory, 100 kinds of accelerating and decelerating speed for your choice;
- Automatically electric lid lock, over speed, over temperature protection and imbalance protection;
- High quality steel centrifuge body, stainless steel chamber, built-in stainless-steel explosion-proof protect sleeve, 3 tiers protection, safe and reliable;
- Rotor is connected to spindle by specialized taper sleeve, loading simple and quick, no direction;
- Lever 3 damping and get the ideal centrifugation result.
Technical Specification
Max. Speed | 16000rpm |
Max. RCF | 20600×g |
Max. Capacity | 6 x 100ml |
Time Range | 0~99h59min |
RPM/RCF Convert | Yes |
Noise (dB) | ≤ 58 |
Temperature | -20℃~40℃ |
Acc/Dec | 100 Kinds |
Speed Accuracy | ±10r/min |
Temperature Accuracy | / |
Voltage (V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (W x D x Hmm) | 513×370×320mm |
Net Weight (Kg) | 84KG |
Available Rotors
No. | Capacity | Max. Speed | Max. RFC |
01 | Angle rotor 4×8PCR | 14000 rpm | 12070 xg |
02 | Angle rotor 6×8PCR | 13000 rpm | 16080 xg |
03 | Angle rotor 8×8PCR | 14000 rpm | 13390 xg |
04 | Angle rotor 12×8PCR | 13000 rpm | 17220 xg |
05 | Angle rotor 30×0.5ml | 15000 rpm | 18510 xg |
06 | Angle rotor 40×0.5ml | 14000 rpm | 19970 xg |
07 | Angle rotor 12×1.5/2ml | 16000 rpm | 17940 xg |
08 | Angle rotor 24×1.5/2ml | 15000 rpm | 20600 xg |
09 | Angle rotor 30×1.5/2ml | 13500 rpm | 19340 xg |
10 | Angle rotor 48×1.5/2ml | 11000 rpm | 12840 xg |
11 | Angle rotor 16×5ml | 15000 rpm | 19350 xg |
12 | Angle rotor 16×7ml | 14000 rpm | 16370 xg |
13 | Angle rotor 6×10ml | 14000 rpm | 16460 xg |
14 | Angle rotor 12×10ml | 13000 rpm | 14510 xg |
15 | Angle rotor 12×15ml | 10000 rpm | 11840 xg |
16 | Angle rotor 24×15ml | 5000 rpm | 3080 xg |
17 | Angle rotor 30×15ml | 5000 rpm | 3830 xg |
18 | Angle rotor 8×20ml | 12000 rpm | 14510 xg |
19 | Angle rotor 6×30ml | 12000 rpm | 14000 xg |
20 | Angle rotor 6×50ml | 11000 rpm | 13480 xg |
21 | Angle rotor 6×70ml | 12000 rpm | 10810 xg |
22 | Angle rotor 6×100ml | 8000 rpm | 7280 xg |
23 | 24 pieces capillary vessel | 12000 rpm | 15800 xg |
24 | Microplate rotor 2×3×48 Well | 4000 rpm | 2300 xg |
25 | Angle rotor 4x100ml | 12000 rpm | 14850 xg |
Request for quotation