Ultrassay® electrophoresis power supply are powerful and user-friendly devices that elevates the convenience of electrophoresis experiments to a new level. It features a LED/LCD screen for smooth input of custom programs, and offers four output interfaces for simultaneous use. And the device provides three operating modes—constant voltage, constant current, and constant power—to enhance flexibility and efficiency.
Application
Ultrassay electrophoresis power supply covers the broadest range of experiments on the market, meeting all power needs for vertical & horizontal electrophoresis, high-throughput electrophoresis, and blotting. It supports applications such as SDS-PAGE, Native-PAGE, general protein, and DNA/RNA electrophoresis.
Technical Specification
Model | DYY-2C | DYY-6C | DYY-6D | DYY-7C | DYY-8C | DYY-10C | DYY-12 | DYY-12C |
Voltage | 0-600V | 6-600V | 6-600V | 2-300V | 5-600V | 10-3000V | 10-3000V | 20-5000V |
Current | 0-100mA | 4-400mA | 4-600mA | 5-2000mA | 2-200mA | 3-300mA | 4-400mA | 2-200mA |
Power | 60W | 240W | 1-300W | 300W | 120W | 5-200W | 4-400W | 5-200W |
Type of output | Constant voltage
/constant current |
Constant voltage
/constant current |
Constant voltage
/constant current /constant power |
Constant voltage
/constant current |
Constant voltage
/constant current |
Constant voltage
/constant current /constant power |
Constant voltage
/constant current /constant power |
Constant voltage
/constant current /constant power |
Display | LED digital | LCD Screen | LCD Screen | LCD Screen | LCD Screen | LCD Screen | LCD Screen | LCD Screen |
Number of output jacks | 2 sets | 4 sets | 4 sets | 4 sets | 2 sets | 2 sets | 4 sets | 2 sets |
Memory Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Step | / | / | 3 steps | / | / | 9 steps | 9 steps | 9 steps |
Timer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Volt-hour Control | / | / | / | / | / | Yes | Yes | Yes |
Pause/resume function | 1 group | 1 group | 10 groups | 1 group | 1 group | 10 groups | 10 groups | 10 groups |
Automatic recovery after power failure | / | / | Yes | / | / | / | / | / |
Alarm | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Low current maintain | / | / | Yes | / | / | / | / | / |
Stable state Indicate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Overload detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Short-circuit detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
No-load detection | Yes | Yes | Yes | /
|
Yes | Yes | Yes | Yes |
Ground leak detection | / | / | / | / | / | Yes | Yes | Yes |
Dimensions | 315×290×128mm | 315×290×128mm | 246×360×80mm | 315×290×128mm | 315×290×128mm | 303×364×137mm | 303×364×137mm | 303×364×137mm |
Weight | 5kg | 5kg | 3.2kg | 5kg | 5kg | 7.5kg | 7.5kg | 7.5kg |
Related suggestion
Request for quotation