MicroPette Plus Mechanical Pipette

Ultrassay MicroPette Plus mechanical pipette is fully autoclavable, being able to withstand temperature of 121ºC and pressure of 1ATM, and does not need to be pre-treated prior. Following the autoclave cycle, a 12 hour cooling and drying period ensures that the high performance of the MicroPette Plus is retained. It is recommended the piston and rubber seals be greased after every 10 cycles of autoclaving.

Main Features
  • Ergonomic Design: With a light touch plunger, relaxed finger rest, and an overall user-friendly design, the MicroPette Plus is designed to make pipetting more comfortable and efficient.
  • Volume Range: The MicroPette Plus offers a volume range of 5 μl to 5000 μl, with a total of 12 fixed volume settings.
  • Rotating Counter Knob: The MicroPette Plus features an easy-to-use rotating counter knob and digital display, allowing for quick and accurate volume setting, with the volume range clearly visible in the digital display.
  • High-Quality Materials: The MicroPette Plus is made of high-quality heat-resistant materials, allowing it to be autoclaved or UV-disinfected without disassembly. Its design is also resistant to harsh chemicals.
  • Quick Release Pipette Tip Ejector: The MicroPette Plus features a quick-release pipette tip ejector, making it easy to switch between different tips.
  • Maintenance: The MicroPette Plus’s components are easily replaceable and can be calibrated and maintained using standard tools in the laboratory. It also has ISO 9001:2008 and ISO 13485:2003 certificates, as well as CE marking.
  • Online Calibration: The MicroPette Plus can be calibrated online via the official website, ensuring that it is always in top working condition.
Technical Specification
Single-Channel Adjustable Volume Pipettes
Volume Range Increment Test Volume Systematic Error Radomn Error
μL μL μL μL % μL %
0.1~2.5 0.05 2.5 ±2.5 ±0.0625 ±2.0 ±0.05
1.25 ±3.0 ±0.0375 ±3.0 ±0.0375
0.25 ±12.0 ±0.03 ±6.0 ±0.015
0.5~10 0.1 10 ±1.0 ±0.1 ±0.8 ±0.08
5 ±1.5 ±0.075 ±1.5 ±0.075
1 ±2.5 ±0.025 ±1.5 ±0.015
2~20 0.5 20 ±0.9 ±0.18 ±0.04 ±0.015
10 ±1.2 ±0.12 ±1.0 ±0.08
2 ±3.0 ±0.06 ±2.0 ±0.1
5~50 0.5 50 ±0.6 ±0.3 ±0.3 ±0.15
25 ±0.9 ±0.225 ±0.6 ±0.15
5 ±2.0 ±0.1 ±2.0 ±0.1
10~100 1 100 ±0.8 ±0.8 ±0.15 ±0.15
50 ±1.0 ±0.5 ±0.4 ±0.2
10 ±3.0 ±0.3 ±1.5 ±0.15
20~200 1 200 ±0.6 ±1.2 ±0.15 ±0.3
100 ±0.8 ±0.8 ±0.3 ±0.3
20 ±3.0 ±0.6 ±1.0 ±0.2
50~200 1 200 ±0.6 ±1.2 ±0.15 ±0.3
100 ±0.8 ±0.8 ±0.3 ±0.3
50 ±1.0 ±0.5 ±0.4 ±0.2
100~1000 5 1000 ±0.6 ±6 ±2.0 ±2
500 ±0.7 ±3.5 ±0.2 ±1.25
100 ±2.0 ±2 ±0.25 ±0.7
200~1000 5 1000 ±0.6 ±6 ±2.0 ±2
500 ±0.7 ±3.5 ±0.2 ±1.25
200 ±0.9 ±1.8 ±0.3 ±0.6
500~5000 50 5000 ±0.5 ±25 ±0.15 ±7.5
2500 ±0.6 ±15 ±0.3 ±7.5
500 ±0.7 ±3.5 ±0.3 ±1.5
1000~5000 50 5000 ±0.5 ±25 ±0.15 ±7.5
2500 ±0.6 ±15 ±0.3 ±7.5
1000 ±0.7 ±7 ±0.3 ±3
1000~10000 100 10000 ±0.6 ±60 ±0.2 ±20
5000 ±1.2 ±60 ±0.3 ±15
1000 ±3.0 ±30 ±0.6 ±6
2000~10000 100 10000 ±0.6 ±60 ±0.2 ±20
5000 ±1.2 ±60 ±0.3 ±15
2000 ±3.0 ±60 ±0.6 ±12
8-Channel Adjustable Volume Pipettes
Volume Range Increment Test Volume Systematic Error Radomn Error
μL μL μL μL % μL %
0.5~10 0.1 10 ±1.5 ±0.15 ±1.5 ±0.15
5 ±2.5 ±0.125 ±2.5 ±0.125
1 ±4.0 ±0.04 ±4.0 ±0.04
5~50 0.5 50 ±1.0 ±0.5 ±0.5 ±0.25
25 ±1.5 ±0.375 ±1.0 ±0.25
5 ±3.0 ±0.15 ±2.0 ±0.1
10~100 1 100 ±0.8 ±0.8 ±0.3 ±0.3
50 ±1.0 ±0.5 ±0.8 ±0.4
10 ±3.0 ±0.3 ±2.0 ±0.2
50~300 5 300 ±0.7 ±2.1 ±0.25 ±0.75
150 ±1.0 ±1.5 ±0.5 ±0.75
30 ±1.5 ±0.75 ±0.8 ±0.4
12-Channel Adjustable Volume Pipettes
Volume Range Increment Test Volume Systematic Error Radomn Error
μL μL μL μL % μL %
0.5~10 0.1 10 ±1.5 ±0.15 ±1.5 ±0.15
5 ±2.5 ±0.125 ±2.5 ±0.125
1 ±4.0 ±0.04 ±4.0 ±0.04
5~50 0.5 50 ±1.0 ±0.5 ±0.5 ±0.25
25 ±1.5 ±0.375 ±1.0 ±0.25
5 ±3.0 ±0.15 ±2.0 ±0.1
10~100 1 100 ±0.8 ±0.8 ±0.3 ±0.3
50 ±1.0 ±0.5 ±0.8 ±0.4
10 ±3.0 ±0.3 ±2.0 ±0.2
50~300 5 300 ±0.7 ±2.1 ±0.25 ±0.75
150 ±1.0 ±1.5 ±0.5 ±0.75
30 ±1.5 ±0.75 ±0.8 ±0.4
Single-Channel Fixed Volume Pipettes
Volume Range Increment Test Volume Systematic Error Radomn Error
μL μL μL μL % μL %
5 5 ±1.3 ±0.065 ±1.2 ±0.06
10 10 ±0.8 ±0.08 ±0.8 ±0.08
20 20 ±0.6 ±0.12 ±0.5 ±0.1
25 25 ±0.5 ±0.125 ±0.3 ±0.075
50 50 ±0.5 ±0.25 ±0.3 ±0.15
100 100 ±0.5 ±0.5 ±0.3 ±0.3
200 200 ±0.4 ±0.8 ±0.2 ±0.4
250 250 ±0.4 ±1.0 ±0.2 ±0.5
500 500 ±0.3 ±1.5 ±0.2 ±1.0
1000 1000 ±0.3 ±3.0 ±0.2 ±2.0
2000 2000 ±0.3 ±6.0 ±0.15 ±3.0
5000 5000 ±0.3 ±15 ±0.15 ±7.5

*Ultrassay BioTech Co., Ltd. reserves the right of final interpretation of different specifications.

Related suggestion

Request for quotation

Name *
Fill out this field
E-mail *
Fill out this field
Phone *
Fill out this field
Country
Fill out this field
Company name
Fill out this field
Leave a message *
Fill out this field