Ultrassay dPette is an innovative Electronic Pipette developed. It combines manual pipette features, as ergonomics and lightweight, with electronic pipette features, such as labor-saving and high accuracy, offering new pipetting experience to users.
Main Features
- Motor driven digitally control pipette with multi-functions
- Easy Operations and Handling
- Intuitive menu interface settings: functions and operations
- Minimal force for pipetting operation
- High performance ensuring accuracy & repeatability
- 2 buttons for all operational settings
- Adjustable speed for aspiration and dispensing
- Li-ion battery enable longer operation time
- Convenient and Versatile
- Self-calibration applicable
- dPette+ For Pipetting, Mixing, Stepper and Dilution
- dPette For Pipetting and Mixing
Technical Specification
Single-Channel Adjustable Volume Electronic Pipettes
Volume Range | Increment | Test Volume | Systematic Error | Radomn Error | ||
μL | μL | μL | μL | % | μL | % |
0.5~10 | 0.01 | 10 | ±0.1 | ±1.0 | ±0.05 | ±0.5 |
5 | ±0.1 | ±2.0 | ±0.10 | ±2.0 | ||
1 | ±0.05 | ±5.0 | ±0.03 | ±3.0 | ||
5~50 | 0.1 | 50 | ±0.4 | ±0.8 | ±0.15 | ±0.3 |
25 | ±0.25 | ±1.0 | ±0.25 | ±1.0 | ||
5 | ±0.2 | ±4.0 | ±0.125 | ±2.5 | ||
30~300 | 1 | 300 | ±1.8 | ±0.6 | ±0.6 | ±0.2 |
100 | ±1.0 | ±1.0 | ±0.4 | ±0.4 | ||
30 | ±1.2 | ±4.0 | ±0.21 | ±0.7 | ||
100~1000 | 5 | 1000 | ±6.0 | ±0.6 | ±2.0 | ±0.2 |
500 | ±5.0 | ±1.0 | ±1.0 | ±0.2 | ||
100 | ±3.0 | ±3.0 | ±0.6 | ±0.6 |
*Ultrassay BioTech Co., Ltd. reserves the right of final interpretation of different specifications.
Request for quotation