UB-DRW-320 Microplate Washer has 4.3 inch LCD display with friendly interface, U-disk can be used to transfer the datas between the PC and the washer or between two washers. It can also be used to upgrade the software. The washing head can be replaced easily for different kinds of microplates.
Features
- Large LCD display, menu designed for convenient use;
- Whole plate washing or single strip washing;
- 12-way and 8 way manifold included;
- Low residual volume by two pipettes;
- Complete bottom washing;
- Shaking and dipping function;
- Automatic monitoring of vacuum and pressure, automatic rinse cycle;
- Flat, V-bottom or U-bottom plate and strips washing;
- Large memory to store up to 120 user’s programmed wash protocols;
- Emergency stop available and liquid warning.
Technical Specification
Model | UB-DRW-320 |
Input | 8 key membrane keyboard |
Display | High brightness LCD display screen |
Manifold | 8 pins and 12 pins |
Wash Mode | Strip mode and plate mode |
Wash Strip | 1 ~ 12 adjustable |
Applicable Well | Falt, V-bottom or U-bottom |
Washing Times | 0 ~ 99 times adjustable |
Dipping Time | 0 ~ 3600s adjustable |
Shaking time | 0 ~ 600s adjustable |
Residual Volume | ≤ 1uL/well |
Liquid Volume | 50 ~ 3000uL/well |
Sipping Time | 0.1 ~ 9.9s |
Storage Capacity | More than 120 user defined wash board procedures |
Power Supply | 100 ~ 240V, 50 ~ 60Hz |
Dimension | 448(L) x 382(W) x 163(H)mm |
Net Weight | 8kg |
Operating Environment | RT +5 ~ 40, Max. Humidity 80% |
Related suggestion
Request for quotation