UltraCount Automated Fluorescent Cell Counter is a high resolution imaging, accurate counting, and intelligent analysis. With its deep learning intelligent recognition algorithm, UltraCount C200 can accurately segment cell clusters which leads to accurate counting. You can get your cell counting result and data visualization just with one-click. It takes only 8 seconds for counting, quick and convenient!
Features
- Easy to operate with one-click shooting
- Complete cell counting in under 2 seconds
This device replaces the traditional manual counting under a microscope, eliminating visual fatigue and cognitive load. Automated operation reduces human error, enhancing the repeatability and reliability of experimental data. Compared to traditional manual counting methods, it improves counting efficiency by 100 times.
- High-definition CMOS camera (6 megapixels)
- Equipped with a standard 4x objective lens
It provides unparalleled clarity in cell images and employs deep learning for intelligent recognition, effectively identifying cells and ensuring accurate counting results.
- Perfect combination of microscopic imaging and statistical analysis
- Provides comprehensive cell information, including total cell count, average cell diameter, and aggregation rate
This makes experimental results more intuitive, and reports can be directly exported, ensuring traceability of experiments.
- Compatible with most petri dish and reusable
- No consumable counting plates required
This significantly reduces user costs, making research more economical and accessible for every laboratory.
Technical Specification
Model | UltraCount C200 (Pro) | |
Detect Particle Size | 2~200 μm | |
Detection Concentration | 1×10^4~5×10^7 cells/mL | |
Optimal Concentration | 1×10^6~8×10^6 cells/mL | |
Sample Volume | 20 μL | |
Detection Time | 8 seconds | |
Optical Precision | 10X Objective NA 0.25 | |
Image Sensor | CMOS (6 megapixels) | |
Detect Channel | Brightfield + 2 Fluorescence channels (Blue, Green) | |
Fluorescence Channel | Blue (Ex: 480/40nm; Em: 535/40nm) | |
Green (Ex: 540/25nm; Em: 620/60nm) | ||
Display | 10.1-inch touch screen (1920×1080 pixel) | |
Data Output | 2*USB 3.0, RJ45 Port | |
Data Storage | 500G SSD, Optional for more capacity | |
Power Input | 24V/9.1A, Max. 221W | |
Power Supply | 100~240V, 50/60Hz | |
Overall Dimension | 308x290x360mm | |
Net Weight | 10kg | |
Audit Trails | FDA 21 CFR Part 11 software and Servers Data Transmission are optional for Pro model |
Order Information
Name | Cat. No. | Quantity |
UltraCount C200 | UDC-KC1002 | 2 Fluorescence channels |
UltraCount C200-Pro | UDC-GC1002 | 2 Fluorescence channels |
UltraCount Cell Slides | UDC-TH1001 | 50 pcs/box |
AO/PI Viability Stain | UDC-TS1001 | 2 ml/bottle |
Trypan Blue Stain | UDC-TS1002 | 50 ml/bottle |
Request for quotation