The UltraPure series ultrapure water system is an efficient, convenient and high quality ultrapure water system, With 5.0 inch touch screen system, 3 way water quality sensor, 2 way flow sensor for quantified dispensing, single stage RO system and 2 pumps. The perfect process and system performance is suitable to a variety of complex water sources, and the produced water can meet various experimental requirements. It is the best choice for high-end laboratory users.
Features and advantanges

- 5” Colored touch screen, humanized operation interface make users completely monitor controller’s working status and real-time data.
- ABS engineering plastic case, powder coating technology, with water quality and quantity upgrading function, self-priming door.
- Type U Korean quick-insert filters, used imported filtering materials.
- Upgraded self-cleaning filter which with design of built-in 10’’ inch 10μm stainless steel filter mesh and silicone soft scraping, it can clean anytime, perfectly replace PP cotton filter, no need exchange.
- Long-acting KDF filter whose adsorption efficiency and lifetime are more than 10 times as equal quantity activated carbon filter’s, this avoid frequent filter replacement.
- Imported UF ultra filtration column ensure meet request for removing pyrogen and RNA.
- Built-in pressure tank which has inner pouch whose material is anti-bacteria and it is transparent, the inner pouch can be changed anytime.
- Inbuilt feed water pressure test gauge to real time monitor tap water pressure and filters blocking.
- Lifetime of PP cotton, activated carbon filter, RO membrane and ultra purification columns can be set to display the elapsed&rest time of consumables. Automatic reminder for filter replacement to avoid water quality decreasing.
- Perfect managing functions of RO&UP water making, circulation system and sterilization.
- Feed water, RO and UP water three ways water quality sensor and five ways switches signal are accessed integrated, with functions of timing quantitative water taking.
- Equipped with USB/RS232 interface, it supports data export function of historical alarm record and historical water intake record.
- Low-voltage 24VDC is used as the main power supply, which meets the safety regulations and meets the requirements of humid environment, and will not cause personal injury.
- Can be with inner circulation system to ensure water quality keep at the highest level. (optional)
Technical Specification
Model | Standard | Eliminating endotoxin | Low TOC | Synthesizing |
UltraPure-U | UltraPure-UF | UltraPure-UV | UltraPure-UVF | |
Output | 10L/hr, 20L/hr, 30L/hr | |||
Flow Rate | Up to 2 liters/min with pressure tank | |||
Pure Water Outlet | RO water, ultrapure water | |||
Ultrapure Water Quality | ASTM TYPE 1 Grade water | |||
Resistivity (25°C) | 18.25MΩ.cm (Online monitoring) | |||
Heavy Metal Ion | < 0.01 ppb | |||
TOC* | <10ppb | <10ppb | <3ppb | <3ppb |
Bacteria | <0.01cfu/ml | |||
Particle(>0.1µm) | <1cfu/ml | |||
Endotoxin | N/A | <0.001Eu/ml | N/A | <0.001Eu/ml |
RNases | N/A | <1pg/ml | N/A | <1pg/ml |
DNases | N/A | <5pg/ml | N/A | <5pg/ml |
RO Water Quality | ||||
Conductivity | ≤10μS/cm | |||
Ion Rejection Rate | 97%-99% | |||
Organic Rejection Rate | >99%, when MW>200 Dalton | |||
Particles and bacteria rejection rate | >99%, when MW>200 Dalton | |||
Feed Water Requirements | Tap water TDS<200ppm, temperature:5~45°C, pressure:1.0~4.0Kgf/cm2 | |||
Power Supply | AC100-240V, 50/60Hz | |||
Dimension | 450x470x550mm | |||
Weight | 35/45kg | |||
Remarks: *Ultrassay BioTech Co., Ltd. reserves the right of final interpretion of different application. |
Consumables
No | Filter element | Replace Cycle | ||
1 | KDF composite filter | About 1 year | ||
2 | 11″ PP filter | About 4-6 month | ||
3 | 11″ activated carbon filter | About 4-6 month | ||
4 | 75 GPD RO membrane | About 1-2 years | ||
5 | 100 GPD RO membrane | About 1-2 years | ||
6 | 11″ ultra-purification column (imported resin) | About 1000 liters | ||
7 | 0.2 μm imported PES terminal filter | About 2-3 years | ||
8 | Dual wavelength (185 & 254 nm) UV lamp tube (imported) | About 9000 hours | ||
9 | Imported PES 5000 Dalton UF heat source column | / |
Mian SKU
SKU | Specification | |||
UltraPure-U-10 | 10L/H, Standard type, RO pure water, UP ultra-pure water | |||
UltraPure-U-20 | 20L/H, Standard type, RO pure water, UP ultra-pure water | |||
UltraPure-U-30 | 30L/H, Standard type, RO pure water, UP ultra-pure water | |||
UltraPure-UF-10 | 10L/H, Eliminating endotoxin type, RO pure water, UP ultra-pure water | |||
UltraPure-UF-20 | 20L/H, Eliminating endotoxin type, RO pure water, UP ultra-pure water | |||
UltraPure-UF-30 | 30L/H, Eliminating endotoxin type, RO pure water, UP ultra-pure water | |||
UltraPure-UV-10 | 10L/H, Low TOC type, RO pure water, UP ultra-pure water | |||
UltraPure-UV-20 | 20L/H, Low TOC type, RO pure water, UP ultra-pure water | |||
UltraPure-UV-30 | 30L/H, Low TOC type, RO pure water, UP ultra-pure water | |||
UltraPure-UVF-10 | 10L/H, Synthesizing type, RO pure water, UP ultra-pure water | |||
UltraPure-UVF-20 | 20L/H, Synthesizing type, RO pure water, UP ultra-pure water | |||
UltraPure-UVF-30 | 30L/H, Synthesizing type, RO pure water, UP ultra-pure water |
Request for quotation