UltraNano Plus does not require a computere quipped full wavelength (190-850nm) micro spectrophotometer. It can quickly and accurately detect nucleic acids, proteins and cell solutions. And euipped with a colorimetric dish mode for detecting bacterial and other culture medium concentrations, with a minimum limit of 0.5ng/uL(dsDNA).
Features
- Light source flicker: The flicker frequency of the light source is short, which increases the service life of the light source compared to traditional detection methods.The light intensity stimulation is small, and the test sample can be detected faster and is not easily
degraded; - Adopting 4 optical paths detection technology: unique motor control technology, By using “4” optical paths detection method, with
better stability, repeatability, linearity, and larger measurement range; - Sample contraction: The sample does not need to be diluted, and the concentration range of the measurable sample is more than 50 times that of a conventional UV visible spectrophotometer;
- Fluorescence function: paired with fluorescence quantitative reagents, it can detect pg level concentration of dsDNA;
- Built-in printer: With a simple and easy-to-use data to printer option, you can directly print reports through the built-in printer;
- Operating system:An independently developed Android operating system with a 7-inch capacitive touch screen, which does not
required a computer to be connected and can be tested on a single machine.
Technical Specification
Model | UltraNano Plus | |
Samples Volume | 0.5~2.0μL | |
Optical Path | 0.02mm, 0.05mm (high concentration measurement) | |
0.2mm, 1.0mm (ordinary concentration measurement) | ||
Light Source | Xenon flash lamp | |
Detector Type | HAMAMATSU UV Enhanced CMOS Linear Array | |
Wavelength Range | 190~850nm | |
Wavelength Accuracy | ±1nm | |
Spectral Resolution | <1nm | |
Photometric Range | 0.02~300A (Equivalent to 10mm) | |
Photometric Accuracy | 0.002Abs (0.2mm optical path) | |
Absorbance Precision | ±0.005A or ±1% | |
Absorbance Accuracy | ±1% (7.332Abs at 260nm) | |
Nucleic Acid Detection Range | 0~27,5000 ng/μL dsDNA | |
Protein Detection Range | 0.06~820mg/mL BSA | |
Detection Time | <5 seconds | |
Fluorometer | Linearity | dsDNA: 0.5pg/μL |
Repeatability | ≤1.5% | |
Stability | ≤1.5% | |
OD600 (Cuvette: 45×12.5×12.5mm) | Abs Range | 0~6.000Abs |
Abs Stability | (0,3)≤0.5%, (3,4)≤2% | |
Abs Repeatability | (0,3)≤0.5%, (3,4)≤2% | |
Abs Precision | (0,2)≤0.05A, (2,3)≤1%, (3,4)≤2% | |
Temperature | 37±0.5°C | |
Display | 7 inch, 1280×800 high-definition LCD touch screen | |
Operating System | Android | |
Internal Storage | 32GB flash memory | |
Data Transfer | USB, Built-in printer | |
Power Supply | AC110V~20V, 50/60Hz | |
Overall Dimension | 200x260x165mm | |
Weight | 5kg |
Related suggestion
Request for quotation