MicroSpin-16K Micro Centrifuge is a high speed centrifuge with 16000rpm, which mainly used for separating reagent components, collecting tiny droplets to the bottom of tubes and filtering trace reagents. It is an indispensable tool for PCR experiments, suitable for 4x8PCR strips and 24×1.5/2.0ml centrifuge tubes, Small size, easy to move, especially recommended for personal use.
Feature
- Brushless motor, no pollution, free-maintenance.
- Microprocessor control, LED display which indicates the speed, time, RCF in operation, 10 kinds of brake setting, operate simply.
- Electric lid lock, super speed, imbalance protection. The centrifuge body is made of high-quality steel, stainless steel chamber, safe and reliable.
- Rotor is connected to spindle by specialized taper sleeve, loading simple and quick, no direction.
- 3 tiers protection steel cover and get the ideal centrifugal result.
Technical Specification
Max. Speed | 16000rpm |
Max. RCF | 19040×g |
Max. Capacity | 10 x 5ml |
Time Range | 0~9min59s |
RPM/RCF Convert | Yes |
Noise | ≤ 65 dB |
Temperature | Normal |
Acc/Dec | 10 Kinds |
Speed Accuracy | ±20r/min |
Temperature Accuracy | / |
Voltage (V/Hz) | AC 220V/110V 50HZ/60HZ |
Size (W x D x H) | 202×208×306 mm |
Net Weight | 16 KG |
Testing Standard | EN 61010-1, EN 61010-2-020, EN 61326-1, EN 61010-3-2/A2 |
Avaliable Rotors
Order No | Rotor | Max speed (rpm) | Max Volume(ml) | Max RCF (g) |
No.30447 | Angle rotor | 14000 | 4×8PCR | 13720 |
No.31001 | Angle Rotor | 16000 | 40×0.2ml | 19040 |
No.30416 | Angle Rotor | 13000 | 30×0.5ml | 13900 |
No.30402 | Angle Rotor | 13000 | 40×0.5ml | 17210 |
No.30401 | Angle Rotor | 16000 | 12×1.5/2ml | 16260 |
No.30405 | Angle Rotor | 14000 | 20×1.5/2ml | 15580 |
No.30403 | Angle Rotor | 14000 | 24×1.5/2ml | 17950 |
No.31004 | Angle Rotor | 16000 | 10×5ml | 17800 |
No.30451 | Angle Rotor | 12000 | 24 pieces capillary vessel | 15800 |
Request for quotation