eQ1600 Real-time PCR System
[Description]
Ultrassay eQ1600 series Real-time PCR System is suitable for PCR reaction and quantitative detection in immunology, human genome engineering, forensic science, oncology, tissue and group biology, paleontology, zoology, botany and other fields.
This system is optimized for configuration, especially for sample size, rapid on-site inspection and quarantine, disease prevention and control (such as African swine fever, bird flu, etc.), food safety, agriculture, forestry and biochemistry.
Technical Specification
Model | eQ162C | eQ162CP | eQ164CP |
Sample volume | 16*0.2ml single tube or 8-strip transparent tube (except for white opaque tube), you can mark the tube with markers on the cover of the tube. | ||
Applicable reagents | This system is an open platform, suitable for various real-time PCR reagents, including fast extraction reagents, non-extraction reagents, or direct amplification reagents and other low-concentration PCR reagent. | ||
Reaction volume | 5-100ul | ||
Dynamic range | 1-1010 Copies | ||
Color wavelength | 400 – 700nm | ||
Optical sensor | PD | ||
Dyes | CH1: FAM, SYBR Green I;
CH2: HEX, JOE, VIC, ROX. |
CH1: FAM, SYBR Green I;
CH2: HEX, JOE, VIC, ROX; CH3: ROX, CALRED; CH4: CY5, QUASAR |
|
Sensitivity | 1 Copy | ||
Rn | |||
CV | |||
Block setting range | 10-99.9 | ||
Temperature control mode | Tube mode, Real temperature of simulated reagent | ||
Refrigeration | Peltier | ||
Precision of temperature control | 0.1 | ||
Display resolution | 0.1 | ||
Temperature accuracy | 0.2 | ||
Temperature uniformity | 0.2 | ||
Max. ramping rate | 4 | ||
Avg. ramping rate | 2.5 (50 – 90) | ||
Hot lid | 30-105 | ||
Operating system | Windows 7/10 | ||
Communication Interface | RS232/USB | ||
Software functions | Built-in two-steps, three-steps, LAMP, RPA methods’ PCR program templates, free extraction reagent PCR program template and other common ones.
It has functions of system setting (password permission), experimental parameter settings, sample information input, operation management, data export EXCEL, general view of PCR program, real-time amplification curve display, channel crosstalk correction, criterion setting, automatic report, curve capture, etc. |
||
Analytical function | Standard curve, relative quantitative curve and melting curve (HRM) | ||
Operating ambient | Ambient temperature: 10-30, relative humidity: 20-85% RH, | ||
Input power | 100-240V – 300VA | ||
Dimension | 324x212x122 (A4 paper size) | ||
Net weight | 5.8kg |